2000

Part Description Part # Index From To Info
SET HAND PROTECTOR 71 60 7 653 855 01       F650GS
BALANCE WEIGHT FOR BASIC HANDLEBAR 32 71 7 658 947 --      
TORX BOLT 07 12 9 903 480 --       M6x75
SET HAND PROTECTOR 71 60 7 653 855 01       F650GS
BALANCE WEIGHT 32 71 2 346 586 --      
TORX BOLT 07 12 9 903 478 --       M6x60
HAND PROTECTOR LEFT 71 60 7 653 853 02      
HAND PROTECTOR RIGHT 71 60 7 653 854 02      
PIPE CLAMP 71 60 7 659 140 03      
OVAL HEAD SCREW 46 63 7 653 731 04       M6X16
SPACER 32 71 7 659 838 05      
COVER F HANDLEBAR CROSSOVER 32 71 7 660 971 06      
BALANCE WEIGHT FOR BASIC HANDLEBAR 32 71 7 658 947 07      
TORX BOLT 07 12 9 903 480 --       M6x75
BALANCE WEIGHT 32 71 2 346 586 07      
TORX BOLT 07 12 9 903 478 --       M6x60
TORX BOLT 07 12 9 903 480 08       M6x75
BALANCE WEIGHT FOR BASIC HANDLEBAR 32 71 7 658 947 --      
TORX BOLT 07 12 9 903 478 08       M6x60
BALANCE WEIGHT 32 71 2 346 586 --